Team | Yellow Cards | Red Cards |
Team Kamago'z | 14 | 1 |
Coca-Cola Singapore Sports Club | 12 | 2 |
Hooyah FC | 13 | 0 |
Naranja AFC | 10 | 1 |
YSOSRS FC | 13 | 0 |
Team Goat | 5 | 0 |
Serangoon United FC | 8 | 1 |
Thunderveluboomqiesi | 2 | 1 |
Sons of Selarang | 4 | 0 |
12 yellow cards = 1 point deducted
3 red cards = 1 point deducted
As u can see, our league seems to be playing a rugby-kinda game and we have easily 5 out of the 9 teams already close to or having had a point deducted which includes us. Dont worry about the point that we lost, just play smart to avoid unnecessary yellows in future man!
No comments:
Post a Comment