Check out the song and the video. I bet that it is 6 minutes of your time worth spending.
POS | TEAM | P | W | D | L | F | A | GD | Pts |
1 | 17 | 13 | 3 | 1 | 67 | 26 | 41 | 42 | |
2 | 15 | 11 | 1 | 3 | 57 | 22 | 35 | 34 | |
3 | 14 | 10 | 2 | 2 | 44 | 18 | 26 | 32 | |
4* | 13 | 10 | 1 | 2 | 42 | 15 | 27 | 30 | |
5* | 13 | 7 | 2 | 4 | 36 | 23 | 13 | 22 | |
6 | 16 | 4 | 0 | 12 | 22 | 42 | -20 | 12 | |
7* | 13 | 5 | 0 | 8 | 23 | 42 | -19 | 10 | |
| |||||||||
8 | 12 | 2 | 2 | 8 | 17 | 44 | -27 | 8 | |
| |||||||||
9* | 12 | 1 | 2 | 9 | 12 | 41 | -29 | 2 | |
10* | 15 | 0 | 1 | 14 | 9 | 56 | -47 | -2 | |
| *Rosso deducted 3 pts for admin issues | | | | | | | | |
| *RockU deducted 3 pts for everything | | | | | | | | |
| *Bakar deducted 3 points for admin issues | | | | | | | | |
| *St Andrews deducted 1 pt for handbags | | | | | | | | |
| *TI deducted 1 pt for admin issues | | | | | | | |
*Updated as of 10th June 2013
13th July 2013
Retador 3 YSOSRS 1
Eclectico vs Intense [3pm @ Bendemeer Sec]
Bakar vs Big Belly [3pm @ Pasir Ris Sec]
Friday, August 6, 2010
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2010
(157)
-
▼
August
(21)
- League Match 14
- Rise from the dead
- League Match 13
- Fixtures for Div 2 on 28th August 2010
- 5 months and counting...
- Patrice-like
- The Blue Express Ousted in The Battle at The Green
- D2D Cup and the rest of our fixtures
- Of some Young Boys
- New jersey for next season?
- Remaining fixtures for D2D Sat 3pm, Div 2
- League Match 12
- All in a day's work
- Decision on the ESPZEN Sunday Team
- Fixtures For Div 2 on 14th August 2010
- League match 11
- Free points, free game but no joy
- Perpetuum Jazzile - Africa
- Fixtures for Div 2 on 7th August 10
- YSOSRS Player Of The Month: July
- Match Details For Ligue Game Cien (10)
-
▼
August
(21)
No comments:
Post a Comment